The Lakeland Village

Interval International Premier Resort

The following weeks are for sale.
As availability does change from day to day,
we cannot guarantee the complete accuracy of this list.
Last updated 29th July 2010.
Click on prices for Unit details.

MONTH WEEK NUMBER 1 BED
SLEEPS 4
from
2 BED
SLEEPS 6
from
3 BED
SLEEPS 8

from
January 2 £700 £1000  
January 3 £700 £900  
January 4 £700 £900  
February 5 £750 £1000  
February 6 £1400 £1500  
February 7 £1200 £1500  
February 8 £750 £3250  
Feb/March 9 £900 £2500  
March 10 £1200 £2350  
March 11 £1100 £1500  
March 12 £1450 £2000  
March 13 £800 £3000  
April 14 £2500 £3000  
April 15 £2500 £3000 £4000
April 16 £2000 £3750  
April 17 £2500   £2500
May 18 £2600 £4000  
May 19 £3000 £2700  
May 20 £2000    
May 21 £3500 £4200  
May/June 22 £1800    
June 23 £1500   £3500
June 24 £2800   £5600
June 25 £1500 £3000 £5000
June 26 £2500 £4000 £4300
July 27 £3250   £4650
July 28 £2500 £4500  
July 29 £2700 £4350  
July 30   £4500  
August 31 £3250    
August 32 £3000 £4200  
August 33 £2750 £4250  
August 34 £3000 £4250  
August/Sept 35 £2000 £4000  
September 36 £980 £2000  
September 37 £2000 £3500  
September 38 £2500 £3000  
September 39 £750 £3000  
October 40 £1950 £3850  
October 41 £2000 £2000  
October 42 £2000 £4000  
October 43 £1500 £3500  
October 44 £900 £1550  
November 45 £1000    
November 46 £800    
November 47 £900 £1100  
November 48 £900 £995  
December 49 £700 £1100  
December 50 £700 £1000  
December 51
(Christmas)
£1500 £3000  
December 52
(New Year)
£2000    

 

 

All Weeks at Lakeland Village are Red Weeks
and recognised by Interval International as HIGH DEMAND.
A full disclosure statement is available from the Resort on request.

Contact:- Chris Lee or Jim Godwin
Lakeland Management Ltd.
The Coach House
The Lakeland Village
Newby Bridge, Cumbria, LA12 8PX
Tel: +44 (0) 15395 31144 Fax: +44 (0) 15395 31911
E-mail:
admin@lakeland-village.co.uk

[ Home | Rentals ]