The following
weeks are for sale.
As availability does change from
day to day,
we cannot guarantee the complete accuracy of this list.
Last updated 20th November
2008.
Click on prices for Unit
details.
| MONTH | WEEK NUMBER | 1 BED SLEEPS 4 from |
2 BED SLEEPS 6 from |
3 BED SLEEPS 8 from |
| January | 2 | £700 | £1000 | |
| January | 3 | £700 | £900 | |
| January | 4 | £700 | £900 | |
| February | 5 | £900 | £1000 | |
| February | 6 | £1000 | £1500 | |
| February | 7 | £1200 | £1500 | |
| February | 8 | £750 | £1275 | £3000 |
| Feb/March | 9 | £900 | £2250 | |
| March | 10 | £1500 | £2350 | |
| March | 11 | £1650 | £1100 | |
| March | 12 | £900 | £1900 | |
| March | 13 | £1500 | £3250 | |
| April | 14 | £2500 | £2000 | |
| April | 15 | £2500 | £4000 | £4000 |
| April | 16 | £1400 | £3500 | £2500 |
| April | 17 | £1400 | £3500 | |
| May | 18 | £1950 | £3200 | |
| May | 19 | £3000 | £2700 | |
| May | 20 | £2500 | £2750 | £7500 |
| May | 21 | £3500 | ||
| May/June | 22 | £2250 | £3500 | |
| June | 23 | £1800 | £3500 | |
| June | 24 | £2500 | £3000 | £5600 |
| June | 25 | £2600 | £3250 | £5250 |
| June | 26 | £1500 | £4000 | £4300 |
| July | 27 | £3250 | £4650 | |
| July | 28 | £2000 | £4500 | |
| July | 29 | £2700 | ||
| July | 30 | £4500 | ||
| August | 31 | £3250 | ||
| August | 32 | £3000 | ||
| August | 33 | £2750 | £5000 | |
| August | 34 | £3000 | £3000 | |
| August/Sept | 35 | £1400 | £3750 | |
| September | 36 | £1400 | £2750 | |
| September | 37 | £1500 | £3500 | £4500 |
| September | 38 | £1300 | £2500 | |
| September | 39 | £1500 | £3000 | |
| October | 40 | £1250 | £3200 | |
| October | 41 | £2000 | £2000 | |
| October | 42 | £1750 | £4000 | |
| October | 43 | £1500 | £3500 | |
| October | 44 | £900 | £1250 | |
| November | 45 | £950 | £2000 | |
| November | 46 | £800 | £1250 | |
| November | 47 | £900 | £1000 | |
| November | 48 | £900 | £1300 | |
| December | 49 | £700 | £1000 | |
| December | 50 | £700 | £1000 | |
| December | 51 (Christmas) |
£1500 | £3000 | |
| December | 52 (New Year) |
£1950 | £2000 |
All Weeks at Lakeland Village
are Red Weeks
and recognised by Interval International as HIGH DEMAND.
A full disclosure statement is available
from the Resort on request.
Contact:- Chris Lee or Jim
Godwin
Lakeland Management Ltd.
The Coach House
The Lakeland Village
Newby Bridge, Cumbria, LA12 8PX
Tel: +44 (0) 15395 31144 Fax: +44 (0) 15395 31911
E-mail: admin@lakeland-village.co.uk