The following
weeks are for sale.
As availability does change from
day to day,
we cannot guarantee the complete accuracy of this list.
Last updated 4 February
2012.
Click on prices for Unit
details.
| MONTH | WEEK NUMBER | 1 BED SLEEPS 4 from |
2 BED SLEEPS 6 from |
3 BED SLEEPS 8 from |
| January | 2 | £700 | £1000 | |
| January | 3 | £700 | £900 | |
| January | 4 | £400 | £900 | |
| February | 5 | £550 | £1000 | £1500 |
| February | 6 | £1000 | £1200 | |
| February | 7 | £1200 | £1500 | |
| February | 8 | £1400 | £2000 | £3000 |
| Feb/March | 9 | £900 | £1000 | £3000 |
| March | 10 | £1500 | £1400 | |
| March | 11 | £1100 | £2500 | |
| March | 12 | £500 | £2000 | £1500 |
| March | 13 | £1750 | £3000 | |
| April | 14 | £1000 | £3000 | |
| April | 15 | £2500 | £3000 | £4000 |
| April | 16 | £2000 | £3200 | |
| April | 17 | £2500 | £3050 | |
| May | 18 | £1500 | £2900 | |
| May | 19 | £750 | £1800 | |
| May | 20 | £1750 | £2000 | |
| May | 21 | £1500 | £1995 | |
| May/June | 22 | £1750 | £2500 | |
| June | 23 | £2000 | £3500 | |
| June | 24 | £750 | £3000 | £5600 |
| June | 25 | £1000 | £3000 | £5000 |
| June | 26 | £2500 | £3000 | £4300 |
| July | 27 | £1950 | £3500 | £4650 |
| July | 28 | £2000 | £4500 | |
| July | 29 | £2000 | £3800 | |
| July | 30 | £4500 | ||
| August | 31 | £1000 | ||
| August | 32 | £3000 | £3250 | |
| August | 33 | £2000 | £4250 | |
| August | 34 | £2000 | ||
| August/Sept | 35 | £2500 | £2000 | |
| September | 36 | £950 | £2000 | £3500 |
| September | 37 | £1750 | £2500 | £3000 |
| September | 38 | £950 | £3750 | |
| September | 39 | £950 | £2000 | |
| October | 40 | £2500 | £1800 | |
| October | 41 | £750 | £2000 | |
| October | 42 | £1500 | £3850 | |
| October | 43 | £2500 | £2750 | |
| October | 44 | £900 | £2000 | |
| November | 45 | £400 | ||
| November | 46 | £500 | ||
| November | 47 | £900 | £1000 | |
| November | 48 | £900 | £900 | £4800 |
| December | 49 | £550 | £750 | £4800 |
| December | 50 | £700 | £500 | |
| December | 51 (Christmas) |
£1000 | £1000 | |
| December | 52 (New Year) |
£2000 |
All Weeks at Lakeland Village
are Red Weeks
and recognised by Interval International as HIGH DEMAND.
A full disclosure statement is available
from the Resort on request.
Contact:- Chris Lee
Lakeland Management Ltd.
The Coach House
The Lakeland Village
Newby Bridge, Cumbria, LA12 8PX
Tel: +44 (0) 15395 31144 Fax: +44 (0) 15395 31911
E-mail: admin@lakeland-village.co.uk